S1000â2M is a highâTg FRâ4 PCB material from Shengyi Technology, with Tg â„170°C (DSC: 180°C; DMA: 185°C). Engineered for leadâfree assembly and highâlayerâcount PCBs, it delivers stable thermal performance, excellent throughâhole reliability, and superior processability. Widely used in automotive, computing, communications, industrial, and HDI applications.

High Tg PCB Material S1000-2M
What Is S1000-2M PCB Material?
S1000-2M is a high glass transition temperature (Tg) epoxy laminate developed by Shengyi Technology. It is widely used in multilayer PCB fabrication where thermal reliability, dimensional stability, and CAF resistance are critical.
Compared with standard FR4 materials, S1000-2M PCB material offers improved thermal endurance and mechanical robustness, making it suitable for demanding applications such as automotive electronics, industrial control systems, and high-density PCB assemblies.
Core positioning:
- Tg: ~170°C (DSC)
- FR4 class with enhanced performance
- Designed for multilayer and HDI boards
- Optimized for lead-free assembly processes
Shengyi S1000-2M Features
- Leadâfree compatible FRâ4 laminate & prepreg
- High Tg 170°C+ (DSC), UV blocking / AOI compatible
- Outstanding heat resistance and high thermal stability
- Low Zâaxis CTE for improved via reliability
- Excellent antiâCAF performance
- Low water absorption & high temperature/humidity resistance
- Excellent mechanical machining performance
S1000â2M Datasheet Values
| Parameter | Test Method | Condition | Unit | Typical Value |
| Tg (DSC) | IPCâTMâ650 2.4.25 | DSC | °C | 180 |
| Tg (DMA) | IPCâTMâ650 2.4.24.4 | DMA | °C | 185 |
| Td (5% wt loss) | IPCâTMâ650 2.4.24.6 | TGA | °C | 355 |
| CTE Zâaxis (before Tg) | IPCâTMâ650 2.4.41 | â | ppm/°C | 41 |
| CTE Zâaxis (after Tg) | IPCâTMâ650 2.4.41 | â | ppm/°C | 208 |
| T260 | IPCâTMâ650 2.4.24.1 | TMA | min | 60 |
| T288 | IPCâTMâ650 2.4.24.1 | TMA | min | 30 |
| T300 | IPCâTMâ650 2.4.24.1 | TMA | min | 15 |
| Thermal Stress | IPCâTMâ650 2.4.13.1 | 288°C, solder dip | s | >100s, no delamination |
| Dk (1GHz) | IPCâTMâ650 2.5.5.9 | 1GHz | â | 4.6 |
| Df (1GHz) | IPCâTMâ650 2.5.5.9 | 1GHz | â | 0.018 |
| Peel Strength (1oz HTE) | IPCâTMâ650 2.4.8 | After 288°C thermal stress | N/mm | 1.3 |
| Water Absorption | IPCâTMâ650 2.6.2.1 | â | % | 0.08 |
| Flammability | UL94 | â | Rating | Vâ0 |
| CTI | IEC 60112 | â | Level | 3 |
| Dielectric Breakdown | IPCâTMâ650 2.5.6 | â | kV | 45+ |
| Volume Resistivity | IPCâTMâ650 2.5.17.1 | After moisture resistance | MΩ·cm | 8.66E+08 |
| Surface Resistivity | IPCâTMâ650 2.5.17.1 | After moisture resistance | MΩ | 2.17E+07 |
| Flexural Strength (LW) | IPCâTMâ650 2.4.4 | 125°C | MPa | 567 |
| Flexural Strength (CW) | IPCâTMâ650 2.4.4 | 125°C | MPa | 442 |
| Arc Resistance | IPCâTMâ650 2.5.1 | â | s | 133 |
Remarks:
1. Specification sheet: IPC-4101/126, is for your reference only.
2. All the typical value is based on the 1.6mm specimen, while the Tg is for specimenâ„0.50mm.
3. All the typical values listed above are for your reference only and not intended for specification.
4. E=Temperature conditioning in the table
S1000â2M PCB Material Applications
- Highâlayerâcount PCBs
- Automotive electronics
- Computing & servers
- Communications equipment
- Industrial control
- HDI boards
- Highâreliability industrial electronics
S1000-2M vs S1000-2: What are Differences?
| Property | S1000-2 | S1000-2M |
| Material Type | High Tg FR4 epoxy laminate | Enhanced high Tg FR4 epoxy laminate |
| Resin System | Standard epoxy | Modified epoxy system |
| Tg (DSC) | ~150°C | ~170°C |
| Tg (TMA) | ~160°C | ~175â180°C |
| Td (5% weight loss) | ~320â330°C | â„340°C |
| T260 | â„30 min | â„60 min |
| T288 | â„10 min | â„15 min |
| CTE Z-axis (<Tg) | ~55â60 ppm/°C | ~45â50 ppm/°C |
| CTE Z-axis (>Tg) | ~280â300 ppm/°C | ~240â260 ppm/°C |
| Thermal Conductivity | ~0.30 W/m·K | ~0.30â0.35 W/m·K |
| Dielectric Constant (Dk @1GHz) | ~4.5 | ~4.3â4.5 |
| Dissipation Factor (Df @1GHz) | ~0.020 | ~0.018â0.020 |
| Volume Resistivity | â„1Ă10â· MΩ·cm | â„1Ă10â· MΩ·cm |
| Surface Resistivity | â„1Ă10â¶ MΩ | â„1Ă10â¶ MΩ |
| Flexural Strength | â„400 MPa | â„450 MPa |
| Peel Strength (1 oz Cu) | â„0.9 N/mm | â„1.0 N/mm |
| Water Absorption | â€0.20% | â€0.15% |
| CAF Resistance | Standard | Enhanced |
| Flammability Rating | UL94 V-0 | UL94 V-0 |
| Lead-Free Compatibility | Good | Excellent |
| Reflow Cycles (Typical) | 2â3 cycles | 3â5 cycles |
| Max Layer Count (Typical) | Up to ~8â10 layers | Up to ~12â16+ layers |
| HDI Suitability | Moderate | Good |
| Warpage Control | Standard | Improved |
| Drillability | Good | Better (lower smear) |
| Application Level | Consumer / general industrial | Automotive / industrial / high reliability |
| Relative Cost | Lower | +5% to +10% |
Choose S1000-2 if:
- Cost is the primary concern
- Product lifecycle is short
- Operating temperature is moderate
- PCB complexity is low (â€6 layers)
Choose S1000-2M if:
- High reliability is required
- Multilayer PCB (>6â8 layers)
- Lead-free soldering is used
- Product operates in harsh environments
- Long lifecycle (>5 years) is expected
FAQs About S1000-2M PCB Material
1. What is S1000-2M Tg value?
S1000-2M has a Tg of approximately 170°C, which supports high-temperature PCB applications and lead-free soldering processes.
2. Is S1000-2M suitable for automotive PCBs?
Yes, it is widely used in automotive electronics due to its thermal stability, CAF resistance, and long-term reliability.
3. Is S1000-2M better than standard FR4?
Yes, it offers higher Tg, better thermal resistance, and improved reliability compared to standard FR4 materials.
4. Can S1000-2M be used for high-frequency designs?
It can be used for general digital circuits, but for RF applications, specialized low-loss materials are recommended.
Get S1000-2M Datasheet & PCB Manufacturing Support
If your project requires high-reliability multilayer PCB material, S1000-2M is a proven and cost-effective choice.
At EBest Circuit, we provide:
- Material selection support
- Stack-up design optimization
- Fast PCB & PCBA manufacturing
📩 Email: sales@bestpcbs.com
📞 Tel: +86-755-2909-1601